The List below is the timing(s) of Tamil Nadu State Transport Corporation A/C bus departing from CHENNAI towards NAGERCOIL. Totally 1 service(s) in this route and traveling distance 698 kms (kilo meters). This is the sevice provided by Tamil Nadu Goverment through out the state 30000+ buses having over 270 of bus depot and and multiple bus stand / bus station.
| Time | Bus | From | To |
|---|
| 18 | Government A/C | CHENNAI | NAGERCOIL |
The List below is the timing(s) of Tamil Nadu State Transport Corporation ULTRA bus departing from CHENNAI towards NAGERCOIL. Totally 16 service(s) in this route and traveling distance 698 kms (kilo meters). This is the sevice provided by Tamil Nadu Goverment through out the state 30000+ buses having over 270 of bus depot and and multiple bus stand / bus station.
| Time | Bus | From | To |
|---|
| 13.45 | Government ULTRA | CHENNAI | NAGERCOIL |
| 14.15 | Government ULTRA | CHENNAI | NAGERCOIL |
| 15.35 | Government ULTRA | CHENNAI | NAGERCOIL |
| 16.15 | Government ULTRA | CHENNAI | NAGERCOIL |
| 17.00 | Government ULTRA | CHENNAI | NAGERCOIL |
| 17.50 | Government ULTRA | CHENNAI | NAGERCOIL |
| 18.15 | Government ULTRA | CHENNAI | NAGERCOIL |
| 18.30 | Government ULTRA | CHENNAI | NAGERCOIL |
| 19.00 | Government ULTRA | CHENNAI | NAGERCOIL |
| 19.15 | Government ULTRA | CHENNAI | NAGERCOIL |
| 20.00 | Government ULTRA | CHENNAI | NAGERCOIL |
| 20.45 | Government ULTRA | CHENNAI | NAGERCOIL |
| 21.15 | Government ULTRA | CHENNAI | NAGERCOIL |
| 21.30 | Government ULTRA | CHENNAI | NAGERCOIL |
| 21.45 | Government ULTRA | CHENNAI | NAGERCOIL |
| 23.00 | Government ULTRA | CHENNAI | NAGERCOIL |
Comments
Post a Comment