The List below is the timing(s) of Tamil Nadu State Transport Corporation ULTRA bus departing from CHENNAI towards KUMBAKONAM. Totally 18 service(s) in this route and traveling distance 307 kms (kilo meters). This is the sevice provided by Tamil Nadu Goverment through out the state 30000+ buses having over 270 of bus depot and and multiple bus stand / bus station.
Time | Bus | From | To |
---|
01.30 | Government ULTRA | CHENNAI | KUMBAKONAM |
06.30 | Government ULTRA | CHENNAI | KUMBAKONAM |
08.30 | Government ULTRA | CHENNAI | KUMBAKONAM |
09.15 | Government ULTRA | CHENNAI | KUMBAKONAM |
10.30 | Government ULTRA | CHENNAI | KUMBAKONAM |
11.00 | Government ULTRA | CHENNAI | KUMBAKONAM |
12.05 | Government ULTRA | CHENNAI | KUMBAKONAM |
12.30 | Government ULTRA | CHENNAI | KUMBAKONAM |
13.00 | Government ULTRA | CHENNAI | KUMBAKONAM |
13.50 | Government ULTRA | CHENNAI | KUMBAKONAM |
14.05 | Government ULTRA | CHENNAI | KUMBAKONAM |
15.15 | Government ULTRA | CHENNAI | KUMBAKONAM |
15.45 | Government ULTRA | CHENNAI | KUMBAKONAM |
20.00 | Government ULTRA | CHENNAI | KUMBAKONAM |
20.45 | Government ULTRA | CHENNAI | KUMBAKONAM |
22.01 | Government ULTRA | CHENNAI | KUMBAKONAM |
22.35 | Government ULTRA | CHENNAI | KUMBAKONAM |
23.00 | Government ULTRA | CHENNAI | KUMBAKONAM |
The List below is the timing(s) of Tamil Nadu State Transport Corporation ULTRA bus departing from CHENNAI towards KUMBAKONAM. Totally 13 service(s) in this route and traveling distance 327 kms (kilo meters). This is the sevice provided by Tamil Nadu Goverment through out the state 30000+ buses having over 270 of bus depot and and multiple bus stand / bus station.
Time | Bus | From | To |
---|
05.45 | Government ULTRA | CHENNAI | KUMBAKONAM |
07.00 | Government ULTRA | CHENNAI | KUMBAKONAM |
07.30 | Government ULTRA | CHENNAI | KUMBAKONAM |
08.00 | Government ULTRA | CHENNAI | KUMBAKONAM |
09.00 | Government ULTRA | CHENNAI | KUMBAKONAM |
09.30 | Government ULTRA | CHENNAI | KUMBAKONAM |
10.45 | Government ULTRA | CHENNAI | KUMBAKONAM |
16.45 | Government ULTRA | CHENNAI | KUMBAKONAM |
20.00 | Government ULTRA | CHENNAI | KUMBAKONAM |
21.05 | Government ULTRA | CHENNAI | KUMBAKONAM |
21.30 | Government ULTRA | CHENNAI | KUMBAKONAM |
22.15 | Government ULTRA | CHENNAI | KUMBAKONAM |
23.15 | Government ULTRA | CHENNAI | KUMBAKONAM |
Comments
Post a Comment